Usage Statistics for bardariparmida.ir

Summary by Month
Generated 14-Feb-2025 00:20 +0330

Usage summary for bardariparmida.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 295 36 78 20 289 6126 272 1026 472 3840
Jan 2025 113 33 35 22 677 15908 697 1105 1042 3523
Dec 2024 119 26 53 15 510 10775 482 1656 827 3689
Nov 2024 101 27 59 17 542 11221 524 1774 828 3051
Oct 2024 171 22 70 14 492 9182 439 2188 691 5318
Sep 2024 76 27 26 13 490 9157 410 805 835 2305
Aug 2024 52 23 22 13 505 6800 427 698 716 1619
Jul 2024 58 29 27 17 628 9178 530 849 906 1812
Jun 2024 45 32 29 18 509 11079 562 899 960 1374
May 2024 65 29 45 18 503 10772 580 1415 908 2020
Apr 2024 44 29 25 16 506 6917 507 760 872 1328
Mar 2024 82 50 39 25 737 11957 804 1234 1563 2542
Totals 119072 6234 14409 10620 32421


Generated by Webalizer Version 2.23